Page 2 - mLOG.pro - LogBook Sample
P. 2

Flight  Date    A/C   Tail  Origin Dest Depart Arrive Block Credit TP PIC TP SIC Jet SIC M ENG S ENG Instrument Instructor Night T&L D T&L N
         1111  10/5/2021 ER7 N00000   SAN  AUS    9:32  14:21   2.8   2.82                 2.8                   ILS                       2
         1111  10/5/2021 ER7 N00000   AUS  SAN   14:56  15:44   2.8   3.35                 2.8                   VIS                       2
         1111  10/5/2021 ER7 N00000   SAN   SLC  17:39  20:31   1.9   1.93                 1.9                   VIS                       2
         1111  10/7/2021 ER7 N00000   SLC   LAX   6:52   8:22   2.5   2.50                 2.5                  LOC                        2
         1111  10/7/2021 ER7 N00000   LAX   SLC  10:26  13:02   1.6   1.78                 1.6                   ILS                       2
                                                    mLOG.pro
         1111  10/8/2021 ER7 N00000   SLC  SAN    8:04   9:09   2.1   2.08                 2.1                   VIS                       2
         1111  10/8/2021 ER7 N00000   SAN   STS   9:40  11:18   1.6   1.72                 1.6                  GPS                        2
         1111  10/8/2021 ER7 N00000   STS  SAN   11:49  13:16   1.5   1.45                 1.5                  LOC                        2
         1111 10/11/2021 ER7 N00000   SAN   BOI   7:00  10:26   2.4   2.43                 2.4                   ILS                       2
         1111 10/11/2021 ER7 N00000   BOI  AUS   14:04  18:18   3.2   3.25                 3.2                   VIS                       2
         1111 10/12/2021 ER7 N00000   AUS  SAN    6:40   7:54   3.2   3.35                 3.2                   VIS                       2
         1111 10/12/2021 ER7 N00000   SAN  AUS    8:30  13:06   2.6   2.78                 2.6                   ILS                       2
         1111 10/13/2021 ER7 N00000   AUS  SAN    6:38   7:40   3.0   3.35                 3.0                   VIS                       2
         1111 10/13/2021 ER7 N00000   SAN  AUS    8:27  13:09   2.7   2.78                 2.7                  GPS                        2
         1111 10/14/2021 ER7 N00000   AUS  SFO   15:39  17:38   4.0   3.98                 4.0                  LOC                        2
         1111 10/14/2021 ER7 N00000   SFO  SAN   18:38  20:03   1.4   1.42                 1.4                   ILS                1.4          2
         1111 10/18/2021 ER7 N00000   SAN   BOI   6:56  10:15   2.3   2.32                 2.3                   VIS                       2
         1111 10/18/2021 ER7 N00000   BOI  AUS   12:29  16:36   3.1   3.25                 3.1                   VIS                       2
         1111 10/19/2021 ER7 N00000   AUS  SAN    6:36   7:32   2.9   3.35                 2.9                   ILS                       2
         1111 10/19/2021 ER7 N00000   SAN  AUS    8:24  13:10   2.8   2.78                 2.8                  GPS                        2
         1111 10/20/2021 ER7 N00000   AUS  SAN    6:36   7:25   2.8   3.35                 2.8                   VIS                       2
         1111 10/20/2021 ER7 N00000   SAN  AUS    8:23  13:07   2.7   2.78                 2.7                  LOC                        2
         1111 10/23/2021 ER7 N00000   SAN  SMF   14:05  15:43   1.6   1.63                 1.6                   VIS                       2
         1111 10/24/2021 ER7 N00000   SMF  SAN    7:00   8:29   1.5   1.50                 1.5                   ILS                       2















                Current                                        59.2          0.0    0.0   59.2   0.0    0.0      14         0.0     1.4    46    2
                Previous                                      8857.0       1575.0  30.0  3565.7 3205.9 1119.5   1322      2872.1   2288.5 6385  1543
                 Total                                        8916.2       1575.0  30.0  3624.9 3205.9 1119.5   1336      2872.1   2289.9 6431  1545

                 Yearly                                        590.2         0.0    0.0   590.2  0.0    0.0     177         0.0    119.6  492   148
   1   2   3   4   5   6   7