Page 6 - mLOG.pro - LogBook Sample
P. 6
Flight Date A/C Tail Origin Dest Depart Arrive Block Credit TP PIC TP SIC Jet SIC M ENG S ENG Instrument Instructor Night T&L D T&L N
1111 11/2/2021 ER7 N00000 SAN SMF 13:58 15:34 1.6 1.63 1.6 ILS 2
1111 11/2/2021 ER7 N00000 SMF SAN 16:16 17:38 1.4 1.50 1.4 LOC 2
1111 11/2/2021 ER7 N00000 SAN FAT 19:53 21:08 1.3 1.25 1.3 VIS 1.3 2
1111 11/3/2021 ER7 N00000 FAT SEA 10:42 12:52 2.2 2.32 2.2 VIS 2
1111 11/3/2021 ER7 N00000 SEA SLC 13:45 16:39 1.9 1.93 1.9 LOC 2
1111 11/4/2021 ER7 N00000 SLC LAX 6:50 7:52 2.0 2.03 2.0 LOC 2
1111 11/4/2021 ER7 N00000 LAX AUS 9:10 14:13 3.1 3.05 3.1 LOC 2
1111 11/5/2021 ER7 N00000 AUS SAN 6:34 7:51 3.3 3.35 3.3 VIS 2
1111 11/7/2021 ER7 N00000 SAN SMF 6:53 8:25 1.5 1.63 1.5 ILS 2
1111 11/7/2021 ER7 N00000 SMF SAN 9:13 10:43 1.5 1.50 1.5 LOC 2
1111 11/7/2021 ER7 N00000 SAN SMF 13:30 15:10 1.7 1.67 1.7 VIS 2
1111 11/8/2021 ER7 N00000 SMF SAN 6:52 8:22 1.5 1.50 1.5 VIS 2
1111 11/8/2021 ER7 N00000 SAN MRY 9:03 10:16 1.2 1.32 1.2 ILS 2
1111 11/8/2021 ER7 N00000 MRY SAN 11:11 12:31 1.3 1.33 1.3 LOC 2
1111 11/8/2021 ER7 N00000 SAN SJC 13:30 14:51 1.4 1.40 1.4 VIS 2
1111 11/9/2021 ER7 N00000 SJC SAN 6:50 8:01 1.2 1.33 1.2 VIS 2
1111 11/9/2021 ER7 N00000 SAN SFO 9:03 10:38 1.6 1.58 1.6 ILS 2
1111 11/9/2021 ER7 N00000 SFO SAN 11:18 12:56 1.6 1.63 1.6 VIS 2
1111 11/25/2021 ER7 N00000 SAN STS 15:00 16:42 1.7 1.72 1.7 LOC 2
1111 11/25/2021 ER7 N00000 STS SAN 17:30 18:54 1.4 1.45 1.4 VIS 2
1.43
1.4
1111 11/25/2021 ER7 N00000 SAN SJC 20:20 21:46 8966.7 mLOG.pro VIS 1.4 2
1.4
1111 11/26/2021 ER7 N00000 SJC PDX 13:45 15:32 1.8 1.83 1.8 ILS 2
1111 11/26/2021 ER7 N00000 PDX SJC 19:00 20:44 1.7 1.77 1.7 GPS 1.7 2
1111 11/26/2021 ER7 N00000 SJC PDX 21:28 23:16 1.8 1.83 1.8 LOC 1.8 2
1111 11/27/2021 ER7 N00000 PDX SBA 12:32 14:40 2.1 2.13 2.1 VIS 2
1111 11/27/2021 ER7 N00000 SBA PDX 15:18 17:31 2.2 2.25 2.2 VIS 2
1111 11/27/2021 ER7 N00000 PDX PSP 20:56 23:16 2.3 2.38 2.3 LOC 2.3 2
1111 11/28/2021 ER7 N00000 PSP SFO 18:56 20:17 1.4 1.45 1.4 ILS 1.4 2
1111 11/28/2021 ER7 N00000 SFO SAN 21:24 22:57 1.6 1.55 1.6 ILS 1.6 2
Current 50.6 0.0 0.0 50.6 0.0 0.0 17 0.0 11.4 44 14
Previous 8916.2 1575.0 30.0 3624.9 3205.9 1119.5 1336 2872.1 2289.9 6431 1545
Total 1575.0 30.0 3675.5 3205.9 1119.5 1353 2872.1 2301.3 6475 1559
Yearly 640.8 0.0 0.0 640.8 0.0 0.0 194 0.0 131.0 536 162